Daily Activity Report
Live Web Cam
Latest course conditions
ACTIVITY May 19, 2022 | Status | Hours | Access Fee | Rentals | Current Conditions | Comments |
DAILY / YEAR ROUND | ||||||
Walking- 9 Mile River, Trail Gravel Paths | OPEN | Daylight based | No | Yes | Please Practice Social distancing while using Facilities | |
Walking- | CLOSED | Daylight based | No | Yes | ||
Golf Simulator | CLOSED | 9:00 am - 10:00 pm | Yes | Yes | Call Golf Shop for bookings. | |
SPRING / SUMMER / FALL | ||||||
Practice Facility / Driving Range | OPEN | 10:00 am - 5:00 pm | Yes | Yes | $16 per hour pls tax unless you have a pass. Call for details. | |
Mountain Bike Mountain Bike Park - Trails | OPEN | Daylight based | Yes | No | ||
Tennis Court | OPEN | 10:00 am - 10:00 pm | Yes | No | Call Golf Shop for bookings. | |
Yoga Platform | CLOSED | Daylight based | Yes | Yes | ||
Kayaking | CLOSED | Daylight based | Yes | Yes | ||
Boat Launch | CLOSED | Daylight based | Yes | Yes | ||
WINTER | ||||||
Cross Country Skiing | CLOSED | 10:00 am - 10:00 pm | Yes | Yes | Call Golf Shop for equipment rentals. ACCESS FEE REQUIRED. | |
Cross Country Skiing | CLOSED | Daylight based | Yes | Yes | Call Golf Shop for equipment rentals. ACCESS FEE REQUIRED. | |
Cross Country Skiing | CLOSED | Daylight based | Yes | Yes | Call Golf Shop for equipment rentals. ACCESS FEE REQUIRED | |
Skating | CLOSED | 10:00 am - 10:00 pm | Yes | No | HELMETS ARE MANDATORY. NO HOCKEY STICKS/PUCKS | |
Skating | CLOSED | Daylight based | Yes | No | ||
Snowshoeing Nine Mile River Trial - Right of the first tee | CLOSED | Daylight based | Yes | No | Call Golf Shop for equipment rentals. ACCESS FEE REQUIRED. | |
The Links at Brunello Real Estate:
© 2022 The Links at Brunello